- Official information
- Free coupon
- Features of DigitalOcean
- Price and plan of DigitalOcean
- Servers
- DigitalOcean Basic
- DigitalOcean CPU-Optimized
- DigitalOcean CPU-Optimized 2x SSD
- DigitalOcean General Purpose
- DigitalOcean General Purpose 2x SSD
- DigitalOcean Memory-Optimized
- DigitalOcean Memory-Optimized 3x SSD
- DigitalOcean Memory-Optimized 6x SSD
- DigitalOcean Storage-Optimized
- DigitalOcean Storage-Optimized 1.5x SSD
- App Platform
- Serverless functions
- Managed Database Service (DBaaS)
- Features of managed Kubernetes (k8s)
- Container Registry
- Block Storage
- Object Storage
- Static IP Address
- Load Balancer
- VPCs (Virtual Private
- Servers
- Network response time of DigitalOcean's data center
- Is your provided CPU good one or bad one?
- DigitalOcean's cloud function list
- Benchmark result of DigitalOcean (Unixbench)
## Official information
## Free coupon
You can get free $100 coupon by registering from this link

## Features of DigitalOcean
 Short summary
VPS which has most advanced cloud functions

 Overall features
DigitalOcean is one of the big VPS which is satisfying cloud hosting’s principals

- Elasticity: You can dispose the server after creation of the server any time without losing money in vain
- Redundancy: You can keep serving the service even if 1 of the server goes down(LAN&LB are necessary)
- Extendable: You can scale up the server with data
DigitalOcean is providing most advanced cloud functions such as App Platform, Managed database, Managed Kubernetes(k8s) and so on

Load balancer is supporting free SSL certification of “Let’s encrypt” with auto updating and wild card SSL certificate, which is great

AWS is expensive and you don’t want to use it, but it is a VPS that is chosen by those who want to enjoy cloud-based functions as cheaply as possible

## Price and plan of DigitalOcean
 Servers
 DigitalOcean Basic
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|4||1||0.512||10||0.5|
|6||1||1||25||1|
|7||1||1||25||1|
|7||1||1||25||1|
|12||1||2||50||2|
|14||1||2||50||2|
|14||1||2||50||2|
|18||2||2||60||3|
|21||2||2||60||3|
|21||2||2||60||3|
|24||2||4||80||4|
|28||2||4||80||4|
|28||2||4||80||4|
|48||4||8||160||5|
|56||4||8||160||5|
|56||4||8||160||5|
|96||8||16||320||6|
|112||8||16||320||6|
|112||8||16||320||6|
 DigitalOcean CPU-Optimized
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|42||2||4||25||4|
|84||4||8||50||5|
|168||8||16||100||6|
|336||16||32||200||7|
|672||32||65||400||9|
 DigitalOcean CPU-Optimized 2x SSD

|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|47||2||4||50||4|
|94||4||8||100||5|
|188||8||16||200||6|
|376||16||32||400||7|
|752||32||65||800||9|
 DigitalOcean General Purpose
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|63||2||8||25||4|
|126||4||16||50||5|
|252||8||32||100||6|
|504||16||65||200||7|
|1008||32||131||400||8|
|1260||40||163||500||9|
 DigitalOcean General Purpose 2x SSD
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|68||2||8||50||4|
|136||4||16||100||5|
|272||8||32||200||6|
|544||16||65||400||7|
|1088||32||131||800||8|
|1360||40||163||1000||9|
 DigitalOcean Memory-Optimized
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|84||2||16||50||4|
|168||4||32||100||6|
|336||8||65||200||7|
|672||16||131||400||8|
|1008||24||196||600||9|
|1344||32||262||800||10|
 DigitalOcean Memory-Optimized 3x SSD
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|104||2||16||150||4|
|208||4||32||300||6|
|416||8||65||600||7|
|832||16||131||1200||8|
|1248||24||196||1800||9|
|1664||32||262||2400||10|
 DigitalOcean Memory-Optimized 6x SSD
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|131||2||16||300||4|
|262||4||32||600||6|
|524||8||65||1200||7|
|1048||16||131||2400||8|
|1572||24||196||3600||9|
|2096||32||262||4800||10|
 DigitalOcean Storage-Optimized
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|131||2||16||300||4|
|262||4||32||600||6|
|524||8||65||1200||7|
|1048||16||131||2400||8|
|1572||24||196||3600||9|
|2096||32||262||4800||10|
 DigitalOcean Storage-Optimized 1.5x SSD
|MonthlyCPU||RAM(GBStorage(GBFree transfer(TB)|
|163||2||16||450||4|
|326||4||32||900||6|
|652||8||65||1800||7|
|1304||16||131||3600||8|
|1956||24||196||5400||9|
|2608||32||262||7200||10|
 App Platform
A service that can build services with container-based infrastructure and service like DbaaS

The demo video shows you how to publish a site simply by selecting a Github repository and pressing a button

Features
- With the trigger of pushing the source code to Github’s Main branch, it will be reflected on the site without downing the site
- Scaling up by increasing the server specs or increasing the number of servers can be easily done from the management screen and the system will not stop during that time
- Up to 3 sites with static files are free
- DbaaS is available for database
There are Starter (free), Basic, and Professional plans

Starter is limited to static sites, Basic and higher plan can run dynamic sites using PHP, etc

Professional plan can use the dedicated CPU

Starter (sites with static files only) is free for up to 3 sites ($3/month for 1 site if exceeded)


Cost of Basic and Professional plan change depending on the specs as follows

**Basic**
**Professional**
 Serverless functions
Billing based on the amount of used memory x seconds during the request

There is a free quota

90000 GB seconds = 25 GB hours
If you exceed the free quota, you will be charged 0.0000185/GBsec ($0.0666/GB-hour)

Go
Node.js
PHP
Python
are supported as programming languages

If you want to write Hello World in each language, here they are

Golang
package main import ( "fmt" ) type Request struct { Name string `json:"name"` } type Response struct { StatusCode int `json:"statusCode,omitempty"` Headers map[string]string `json:"headers,omitempty"` Body string `json:"body,omitempty"` } func Main(in Request) (*Response, error) { if in.Name == "" { in.Name = "stranger" } return &Response{ Body: fmt.Sprintf("Hello %s", in.Name), }, nil }
Node.js
function main(args) { let name = args.name || 'stranger' let greeting = 'Hello ' + name +console.log(greeting) return {"body": greeting} } exports.main = main
PHP