= Explore Azure Virtual Machines and the cloud with your Azure free account =
Deploy and monitor virtual machines (VMs) using 12 months of free services
= Explore Azure Virtual Machines and the cloud with your Azure free account =
Deploy and monitor virtual machines (VMs) using 12 months of free services
= Popular services free for 12 months =
= 40+ other services free always =
= Start with $200 Azure credit =
You’ll have
**30 days** to use it—in addition to free services

== Here’s just some of what you can do with Azure ==
 Provision Windows or Linux VMs in seconds 
Create the right virtual machine for your Windows or Linux operating system-based workload. Deploy your own Windows or Linux VM image or download images from the Azure Marketplace

 Operate seamlessly in hybrid environments 
Run your applications where you wish—in Azure or your own datacenter—with seamless hybrid cloud support. Enjoy cloud benefits while meeting regulatory requirements

 Protect your data and monitor your cloud health 
Simplify data protection with Azure Backup. Get visibility into the health and performance of your Azure apps and infrastructure using Azure Monitor. Build, manage, and monitor your Azure services in the Azure portal

== After your credit, keep getting free services ==
Move to pay as you go for free monthly amounts of popular services for 12 months and 40+ other services always

After your credit, keep getting free services
Move to pay as you go for free monthly amounts of popular services for 12 months and 40+ other services always

|Azure service||Description||Type||Free monthly amount||Free period|
|Get personalized recommendations and best practices for AzureManagement and governance||Unlimited||Always|
|Detect anomalies in data to quickly identify and troubleshoot issuesAI + machine learning||20,000 transactions S0 tier||12 months|
|Manage APIs across all platforms with a hybrid, multicloud platformIntegration||1 million monthly calls free with Consumption tier||Always|
|Store and manage configurations for all your Azure appsDeveloper tools||1,000 requests per day with 10 MB storage||Always|
|Quickly create powerful apps for any platform or device using your choice of tools including Node.js and PHPCompute||10 web, mobile, or API apps with 1 GB storage||Always|

|Store and manage rarely accessed data with locally redundant storage (LRS) or geo-redundant storage (GRSStorage||10 GB LRS storage, 10 GB LRS or GRS write and retrieval, and 100 reads||12 months|
|Simplify cloud management with process automationManagement and governance||500 minutes of job runtime||Always|
|Enable identity and access management in the cloudIdentity||50,000 stored objects with single sign-on (SSO) to all cloud apps||Always|
|Extend Azure management and servicesHybrid + multicloud||Free Azure control plane functionality for resources outside Azure, search and indexing for Azure Arc-enabled resources||Always|
|Build modern apps at any scale using a fast NoSQL database with open APIsDatabases||400 request units per-second provisioned throughput with 25 GB storage||12 months|
|Build modern apps at any scale using a fast NoSQL database with open APIsDatabases||1,000 request units per-second provisioned throughput with 25 GB storage||Always|
|Host a fully managed, scalable MySQL database in AzureDatabases||750 hours of Flexible Server—Burstable B1MS Instance, 32 GB storage, and 32 GB backup storage||12 months|
|Build intelligent, scalable apps with fully managed database for PostgreSQL||Databases||750 hours of Flexible Server—Burstable B1MS Instance, 32 GB storage, and 32 GB backup storage||12 months|
|Build apps in any language using Git repos, CI/CD, and build and release automationDeveloper tools||5 users with unlimited private Git repos||Always|
|Migrate to simple, distributed, cross-platform file storage without changing codeStorage||100 GB of LRS transaction optimized, hot, and cool files. 2 million read, list, and other file operations||12 months|
|Deploy and manage containers using the tools you chooseCompute||Free||Always|
|Manage service providers with Zero Trust access controlsManagement and governance||Free||Always|
|Make it easier to acquire services with a catalog of approved cloud offeringsManagement and governance||Free publishing||Always|
|Create location-aware web and mobile applications using geospatial services, APIs, and SDKsInternet of Things||1,000 to 5,000 transactions for specific mapping and location insights features||Always|
|Discover, assess, right-size, and migrate your on-premises virtual machines to AzureMigration||Free||Always|
|Achieve real-time cloud compliance at scale with consistent resource governanceManagement and governance||Free access to configuration and change tracking features||Always|
|Add real-time communications into your web applicationsWeb||20 concurrent connections per unit and 20,000 messages||Always|

|Transfer data inbound and outbound through our robust network of global data centersNetworking||15 GB outbound||12 months|
|Transfer data inbound and outbound through our robust network of global data centersNetworking||100 GB outbound||Always|
|Scale your application in the cloud with job orchestration and scheduling for HPC applicationsCompute||Free||Always|
|Use massively scalable object storage for any type of unstructured dataStorage||5 GB locally redundant storage (LRS) hot block with 20,000 read and 10,000 write operations||12 months|
|Develop intelligent, enterprise-grade bots that scale on demandAI + machine learning||10,000 premium channel messages and unlimited standard channel messages||Always|
|Manage Azure resources in a browser-based shell using popular command-line tools and programming languagesManagement and governance||5 GB free storage in Azure Files for 12 months||Always|
|Include a cloud search service in your web and mobile applicationAI + machine learning||50 MB storage for 10,000 hosted documents and 3 indexes per service||Always|
|Extract information such as sentiment, key phrases, named entities, and language from your textAI + machine learning||5,000 text records||12 months|
|Extract rich information from images to categorize and process visual dataAI + machine learning||5,000 transactions for each S1, S2, and S3 tier||12 months|
|Store and manage container images across all types of Azure deploymentsContainers||1 Standard tier registry with 100 GB storage and 10 webhooks||12 months|
|Moderate text and images to provide a safer, more positive user experienceAI + machine learning||10,000 transactions S0 tier to moderate or review||12 months|
|Easily customize computer vision models for your unique use caseAI + machine learning||10,000 predictions S0 tier, one training hour, two projects with 5,000 training images each||12 months|
|Get more value from your enterprise data assetsAnalytics||Unlimited users||Always|
|Compose and manage data services at scaleAnalytics||5 low-frequency activities||Always|
|Simplify on-premises database migration to the cloudDatabases||Free Standard Compute||Always|
|Enable fast, easy, and lean dev-test environmentsDeveloper tools||Free||Always|
|Get reliable event delivery at massive scaleIntegration||100,000 operations per month||Always|
|Detect, identify, analyze, organize, and tag faces in imagesAI + machine learning||30,000 transactions S0 tier||12 months|
|Detect, identify, analyze, organize, and tag faces in imagesAI + machine learning||30,000 transactions of Free instance||Always|

|Automate the extraction of text, key/value pairs, and tables from your documentsAI + machine learning||500 pages S0 tier||12 months|
|Process events with a serverless code architectureCompute||1 million requests||Always|
|Embed text reading and comprehension capabilities into applicationsAI + machine learning||3 million characters||Always|
|Extend cloud intelligence and analytics to IoT edge devicesInternet of Things||Free, open-source edge runtime||Always|
|Connect, monitor, and manage IoT assets with a scalable platformInternet of Things||8,000 messages per day and .5 KB message meter size of Free edition||Always|
|Safeguard and maintain control of keys and other secretsSecurity||10,000 transactions RSA 2048-bit keys or secret operations, Standard tier||12 months|
|Build natural language understanding into apps, bots, and IoT devicesAI + machine learning||10,000 text request transactions S0 tier||12 months|
|Instantly add scale, availability, and network performance to your applicationsNetworking||750 hours, 15 GB of data processing, and up to five rules with Standard Load Balancer||12 months|
|Build automated integration solutions acrossand on-premises systemsIntegration||4,000 built-in actions with the Consumption plan||Always|
|Develop and run R and Python models on your platform of choiceAI + machine learning||Free||Always|
|Get high performance, durable block storage for Azure Virtual Machines with simplified managementStorage||2 64 GB (P6) solid state drives SSD storage, plus 1 GB snapshot and 2 million I/O operations||12 months|
|Index, package, protect, and stream video and audio at scaleMedia||20 output minutes Standard encoder video or audio source file encoding||12 months|
|Deliver content to virtually any device at scaleMedia||5 hours each of Standard Passthrough, Live Transcription, and Standard Streaming endpoint||12 months|
|Gain full observability into your applications, infrastructure, and networkManagement and governance||See Azure Monitor pricing details for free amounts per feature||Always|
|Monitor, diagnose, and gain insights into your network performance and healthNetworking||5 GB storage with 1,000 checks, 10 tests, and 10 connection metrics||Always|
|Send push notifications to any platform from any back endMobile||1 million push notifications with free namespace||Always|
|Accelerate machine learning with curated datasetsAI + machine learning||Free (egress charges may applyAlways|
|Deliver rich, personalized experiences for every userAI + machine learning||50,000 transactions S0 tier||12 months|
|Privately access services on Azure, keeping your data on the Microsoft networkNetworking||Free||Always|
|Create a conversational question-and-answer bot from your existing contentAI + machine learning||3 managed documents S0 tier||12 months|
|Prevent, detect, and respond to threats with increased visibility and control over the security of your Azure resourcesSecurity||Free policy assessment and recommendations||Always|
|Get reliable cloud messaging as a service with simple hybrid integrationIntegration||750 hours and 13 million operations Standard tier base unit||12 months|
|Build and operate always-on, scalable, distributed appsContainers||Free||Always|
|Build mixed reality apps that map, share, and persist 3D contentMixed reality||10,000 anchors queried||Always|
|Transcribe spoken audio to textAI + machine learning||5 audio hours each of Standard, Custom, and Conversation Transcription Multichannel Audio, 1 Custom endpoint hosting model||Always|
|Integrate real-time speech translation into your appAI + machine learning||5 audio hours Standard||Always|
|Create a SQL database that delivers intelligence built-inDatabases||250 GB S0 instance with 10 database transaction units||12 months|
|Build, test, and demonstrate applications in a nonproduction environmentDeveloper tools||Free||Always|
|Streamline full-stack development from source code to global high availabilityCompute||100 GB bandwidth per subscription, 2 custom domains and .5 GB storage per app||Always|
|Build apps that convert text to lifelike speechAI + machine learning||5 million characters Standard, 500,000 characters Neural, and 5 million characters Custom, 1 Custom endpoint hosting model||Always|
|Add real-time, multi-language text translation to your apps, websites, and toolsAI + machine learning||2 million characters S0 tier||12 months|
|Create Linux virtual machines with on-demand capacity in secondsCompute||750 hours B1s burstable virtual machines||12 months|
|Create Windows virtual machines with on-demand capacity in secondsCompute||750 hours B1s burstable virtual machines||12 months|
|Provision private networks and connect to on-premises datacentersNetworking||50 virtual networks||Always|
|Boost productivity with a powerful, lightweight code editor for cloud developmentDeveloper tools||Free||Always|
|Establish secure, cross-premises connectivityNetworking||750 hours VpnGw1 Gateway Type||12 months|
== Get two more Azure services free for 12 months ==
Azure Files and Azure Media Services, Live and on-demand streaming are now free for 12 months when you create your Azure free account

Azure Files
Azure Media Services, Live and on-demand streaming
== Try Azure free—then only pay for what you use ==

After your $200 credit, only pay for what you use beyond the free amounts of services. With pay as you go, there’s no fee to maintain your Azure free account, and no upfront commitment. Cancel anytime

 Register for the Azure demo and a live Q&A session 
Watch the Azure demo at your convenience. You'll get access to the demo when you register. You also have the option to register for a live, online Q&A session

== Find out more about Azure ==
 Learn on your own 
== Ready? Here’s a review of how it works ==
**Start free Get $200 credit to use in 30 days. While you have your credit, get free amounts of popular services and 40+ other services. **pay as you go**to keep getting popular services and 40+ other services. Only pay if you use more than the free monthly amounts. **After 12 months you'll continue getting 40+ services free always—and still only pay for what you use beyond the free monthly amounts. **Start free Get $200 credit to use in 30 days. While you have your credit, get free amounts of popular services and 40+ other services. **pay as you go**to keep getting popular services and 40+ other services. Only pay if you use more than the free monthly amounts. **After 12 months you'll continue getting 40+ services free always—and still only pay for what you use beyond the free monthly amounts. *Depending on the country in which you sign up for your Azure free account, you may receive this credit in a specified local currency.