We offer eligible customers $200 in Azure credits (“Credits”) to be used within the first 30 days of sign-up and 12 months of select free services (services subject to change). This offer is limited to one Azure Free Account per eligible customer and cannot be combined with any other offer unless otherwise permitted by Microsoft

## Upgrades and spending limits
With the Azure Free Account, eligible customers receive $200 of credits which can be used within the first 30 days on most Azure services. Any unused monthly credits cannot be carried over to subsequent months and cannot be transferred to other Azure subscriptions

Within 30 days of sign-up or upon exhaustion of the Credits (whichever occurs first), you must upgrade to a Pay-As-You-Go subscription by removing the Spending Limit. This allows continued use of the Azure Free Account and select free services for the term

## Exclusions
Azure credits may not be used to purchase Azure support plans, Azure DevOps, Visual Studio subscriptions, Visual Studio App Centre services, Azure ExpressRoute, third-party branded products, products sold through Azure Marketplace, or products otherwise licensed separately from Azure (for example, Microsoft Azure Active Directory Premium)

You will not facilitate, engage in, or participate in any use of Azure services for crypto currency mining, denial of service attacks, spamming, or illegal activity, and/or any use that could cause harm to Microsoft or others, and will enforce strong internal controls to prevent the same. Microsoft may occasionally contact you regarding your use of your Azure services and you will upon such request provide reasonable documentation regarding your use. If Microsoft believes for any reason that such Azure services are being used for any prohibited purpose, Microsoft may, in its sole discretion, suspend or terminate your access to Azure services

## Communication Policy
Throughout the 12-month duration of your use of the free services, you may receive periodic email communications with best practices, training, tips and tricks, and offers related to Azure. You can stop receiving communications via the unsubscribe link in the email. Read the privacy statement

## Payment options
All you need is a phone number, a credit card or a debit card (non-prepaid), and a Microsoft account or a GitHub account. Only credit cards are accepted in Hong Kong SAR and Brazil


Your credit card or debit card will initially NOT be charged, except for a temporary authorisation hold. Any taxes which may result from receiving services at no charge are the sole responsibility of the recipient. More details on pricing and billing can be found on the pricing page

## Cancellation policy
You may cancel at any time. Payment is required for any outstanding fees incurred

## Offer availability
This offer is available to customers located in the following countries/regions and will be billed in the currency noted:
|Country/Region||Billing currency|
|Afghanistan||United States – DollarUSD|
|Albania||United States – DollarUSD|
|Algeria||United States – DollarUSD|
|Angola||United States – DollarUSD|
|Argentina||United States – DollarUSD|
|Armenia||United States – DollarUSD|
|Australia||Australia – DollarAUD|
|Austria||Euro Zone – EuroEUR|
|Azerbaijan||United States – DollarUSD|
|Bahamas||United States – DollarUSD|
|Bahrain||United States – DollarUSD|
|Bangladesh||United States – DollarUSD|
|Barbados||United States – DollarUSD|
|Belgium||Euro Zone – EuroEUR|
|Belize||United States – DollarUSD|
|Bermuda||United States – DollarUSD|
|Bolivia||United States – DollarUSD|
|Bosnia and Herzegovina||United States – DollarUSD|
|Botswana||United States – DollarUSD|
|Brazil||Brazil – Real (R$) BRL|
|Brunei Darussalam||United States – DollarUSD|
|Bulgaria||Euro Zone – EuroEUR|
|Republic of Cabo Verde||United States – DollarUSD|
|Cameroon||United States – DollarUSD|
|Canada||Canada – DollarCAD|
|Cayman Islands||United States – DollarUSD|
|Chile||United States – DollarUSD|
|China||China – Yuan (CN¥) CNY|
|Colombia||United States – DollarUSD|
|Republic of the Congo||United States – DollarUSD|
|Costa Rica||United States – DollarUSD|
|Côte d'Ivoire||United States – DollarUSD|
|Croatia||Euro Zone – EuroEUR|
|Curaçao||United States – DollarUSD|
|Cyprus||Euro Zone – EuroEUR|
|Czech Republic||Euro Zone – EuroEUR|

|Denmark||Denmark – Krone (kr) DKK|
|Dominican Republic||United States – DollarUSD|
|Ecuador||United States – DollarUSD|
|Egypt||United States – DollarUSD|
|El Salvador||United States – DollarUSD|
|Estonia||Euro Zone – EuroEUR|
|Ethiopia||United States – DollarUSD|
|Faroe Islands||Denmark – Krone (kr) DKK|
|Fiji||Australia – DollarAUD|
|Finland||Euro Zone – EuroEUR|
|France||Euro Zone – EuroEUR|
|Georgia||United States – DollarUSD|
|Germany||Euro Zone – EuroEUR|
|Ghana||United States – DollarUSD|
|Greece||Euro Zone – EuroEUR|
|Guatemala||United States – DollarUSD|
|Honduras||United States – DollarUSD|
|Hong Kong SAR||United States – DollarUSD|
|Hungary||Euro Zone – EuroEUR|
|Iceland||Euro Zone – EuroEUR|
|India||India – RupeeINR|
|Indonesia||United States – DollarUSD|
|Iraq||United States – DollarUSD|
|Ireland||Euro Zone – EuroEUR|
|Israel||United States – DollarUSD|
|Italy||Euro Zone – EuroEUR|
|Jamaica||United States – DollarUSD|
|Japan||Japan – YenJPY|
|Jordan||United States – DollarUSD|
|Kazakhstan||United States – DollarUSD|
|Kenya||United States – DollarUSD|
|Korea||Korea – WonKRW|
|Kuwait||United States – DollarUSD|
|Kyrgyzstan||United States – DollarUSD|
|Country/Region||Billing currency|
|Latvia||Euro Zone – EuroEUR|
|Lebanon||United States – DollarUSD|
|Libya||United States – DollarUSD|
|Liechtenstein||Switzerland – Franc (chf) CHF|
|Lithuania||Euro Zone – EuroEUR|
|Luxembourg||Euro Zone – EuroEUR|
|Macao SAR||United States – DollarUSD|
|North Macedonia||United States – DollarUSD|
|Malaysia||United States – DollarUSD|
|Malta||Euro Zone – EuroEUR|

|Mauritius||United States – DollarUSD|
|Mexico||United States – DollarUSD|
|Moldova||United States – DollarUSD|
|Monaco||Euro Zone – EuroEUR|
|Mongolia||United States – DollarUSD|
|Montenegro||United States – DollarUSD|
|Morocco||United States – DollarUSD|
|Namibia||United States – DollarUSD|
|Nepal||United States – DollarUSD|
|Netherlands||Euro Zone – EuroEUR|
|New Zealand||New Zealand – DollarNZD|
|Nicaragua||United States – DollarUSD|
|Nigeria||United States – DollarUSD|
|Norway||Norway – Krone (kr) NOK|
|Oman||United States – DollarUSD|
|Pakistan||United States – DollarUSD|
|Palestinian Authority||United States – DollarUSD|
|Panama||United States – DollarUSD|
|Paraguay||United States – DollarUSD|
|Peru||United States – DollarUSD|
|Philippines||United States – DollarUSD|
|Poland||Euro Zone – EuroEUR|
|Portugal||Euro Zone – EuroEUR|
|Puerto Rico||United States – DollarUSD|
|Qatar||United States – DollarUSD|
|Romania||Euro Zone – EuroEUR|
|Rwanda||United States – DollarUSD|
|Saint Kitts and Nevis||United States – DollarUSD|
|Saudi Arabia||United States – DollarUSD|
|Senegal||United States – DollarUSD|
|Serbia||United States – DollarUSD|
|Singapore||United States – DollarUSD|
|Slovakia||Euro Zone – EuroEUR|
|Slovenia||Euro Zone – EuroEUR|
|South Africa||United States – DollarUSD|
|Spain||Euro Zone – EuroEUR|
|Sri Lanka||United States – DollarUSD|
|Sweden||Sweden – Krona (kr) SEK|
|Switzerland||Switzerland – Franc (chf) CHF|
|Taiwan||Taiwan – Dollar (NT$) TWD|
|Tajikistan||United States – DollarUSD|
|Tanzania||United States – DollarUSD|
|Thailand||United States – DollarUSD|
|Trinidad and Tobago||United States – DollarUSD|
|Tunisia||United States – DollarUSD|
|Turkey||United States – DollarUSD|
|Turkmenistan||United States – DollarUSD|
|Uganda||United States – DollarUSD|
|Ukraine||United States – DollarUSD|
|United Arab Emirates||United States – DollarUSD|
|United Kingdom||United Kingdom – PoundGBP|
|United States||United States – DollarUSD|
|Uruguay||United States – DollarUSD|
|Uzbekistan||United States – DollarUSD|
|Venezuela||United States – DollarUSD|
|Vietnam||United States – DollarUSD|
|Virgin Islands of the United States||United States – DollarUSD|
|Yemen||United States – DollarUSD|
|Zambia||United States – DollarUSD|
|Zimbabwe||United States – DollarUSD|
## Limits, quotas and constraints
Please refer to the limits, quotas, and constraints document for a list of common Microsoft Azure limits, quotas, and constraints. If you need to exceed these limits, contact customer service at any time so that we can adjust your limits appropriately. You must upgrade your Azure free account to a pay-as-you-go subscription in order to increase quotas or limits

## Service Level Agreements
Each Azure service has a set of robust service-level agreements (SLAs). See the SLAs for individual Azure services. SLAs are not provided for services during preview or for services that are offered free of charge

## Resource commitment
All increases in service usage (for example, adding to the number of compute instances running, or increasing the amount of storage in use) are subject to the availability of these service resources. Any quota described in the limits, quotas, and constraints section is not a commitment that there will be sufficient resources available for you to reach the quota

If an Azure free account is not incurring charges or is inactive for more than 30 days, we reserve the right to remove any compute resources including hosted services, virtual machines, and websites. We will provide notice prior to removing any compute resources

You can also avoid becoming inactive by doing either of the following every 30 days:
- Sign in to the Azure portal
- Access your resources via our Azure APIs

Microsoft reserves the right to modify or discontinue any of the free services or free account at any time with or without notice.